World's Wealthiest People

    World's Wealthiest People

     Forbes released its annual list of the world's wealthiest people, and now the nearly 7 billion of us who aren't on it are searching for it.

    No. 1 on the list is Carlos Slim, the Mexican telecommunications magnate who's worth an estimated $74 billion. Slim beat out Bill Gates, No. 2 on the list at $56 billion, by a fat margin after his wealth grew by more than one-third last year. Perennial Top 10-er Warren Buffett appears at No. 3 with $50 billion of worth; and the richest woman, Christy Walton of the Wal-Mart empire, comes in at No. 10.

    The number of billionaires in the world is up by 200 from last year to 1,210, with a combined wealth of $4.5 trillion.

    And, of course, with $1 billion being cool and all, six members of the Facebook management clan made the list, including Mark Zuckerberg at No. 52.

    Steel tycoon Lakshmi Mittal and Reliance chairman Mukesh Ambani were counted among the world's ten richest persons as 50 Indians made it to the Forbes list of World Billionaires 2011.

    Here is a complete list of Indian billionaires in order of India Rank, World Rank, Name, Net Worth, Age.

    1.. 6 Lakshmi Mittal $31.1 B 60 Steel
    2.. 9 Mukesh Ambani $27 B 53 petrochemicals, oil & gas
    3.. 36 Azim Premji $16.8 B 65 Software
    4.. 42 Shashi & Ravi Ruia $15.8 B 67 Diversified
    5.. 56 Savitri Jindal & family $13.2 B 60 Steel
    6.. 81 Gautam Adani $10 B 48 commodities, infrastructure
    7.. 97 Kumar Birla $9.2 B 43 commodities
    8.. 103 Anil Ambani $8.8 B 51 Diversified
    9.. 110 Sunil Mittal & family $8.3 B 53 telecom
    10. 130 Adi Godrej & family $7.3 B 68 Diversified
    11. 130 Kushal Pal Singh $7.3 B 79 real estate
    12. 154 Anil Agarwal $6.4 B 57 mining, metals
    13. 159 Dilip Shanghvi $6.1 B 55 pharmaceuticals
    14. 182 Shiv Nadar $5.6 B 65 Information technology
    15. 265 Malvinder & Shivinder Singh $4.1 B 38 healthcare
    16. 310 Kalanithi Maran $3.5 B 45 media
    17. 347 Uday Kotak $3.2 B 51 banking
    18. 376 Micky Jagtiani $3 B 59 Retail
    19. 393 Subhash Chandra & family $2.9 B 60 media
    20. 440 Pankaj Patel $2.6 B 57 pharmaceuticals
    21. 440 Indu Jain $2.6 B 74 media
    22. 440 G. M. Rao $2.6 B 60 infrastructure
    23. 512 Cyrus Poonawalla $2.3 B 69 biotech
    24. 540 Rajan Raheja & family $2.2 B 56 Diversified
    25. 564 Desh Bandhu Gupta $2.1 B 73 pharmaceuticals
    26. 595 N.R. Narayana Murthy & family $2 B 64 Software
    27. 595 Gautam Thapar $2 B 50 engineering, paper
    28. 595 Sudhir & Samir Mehta $2 B 56 Diversified
    29. 595 Aloke Lohia $2 B 52 chemicals
    30. 651 Venugopal Dhoot $1.9 B 59 electronics
    31. 651 Chandru Raheja $1.9 B 70 real estate
    32. 692 Nandan Nilekani & family $1.8 B 55 Software
    33. 736 Ajay Kalsi $1.7 B N/A oil
    34. 782 Rahul Bajaj $1.6 B 72 motorcycles
    35. 782 Senapathy Gopalakrishnan & family $1.6 B 55 Software
    36. 833 Brijmohan Lall Munjal $1.5 B 87 motorcycles
    37. 833 K. Anji Reddy $1.5 B 69 pharmaceuticals
    38. 879 Vijay Mallya $1.4 B 55 liquor
    39. 879 Ajay Piramal $1.4 B 55 pharmaceuticals
    40. 879 Vikas Oberoi $1.4 B 40 real estate
    41. 938 Baba Kalyani $1.3 B 62 Engineering
    42. 938 Rama Prasad Goenka $1.3 B 81 Diversified
    43. 993 Keshub Mahindra $1.2 B 87 Diversified
    44. 993 K Dinesh & family $1.2 B 56 Software
    45. 993 Rakesh Jhunjhunwala $1.2 B 50 Investments
    46. 993 Brij Bhushan Singal $1.2 B 74 Steel
    47. 1057 Yusuf Hamied & family $1.1 B 74 Pharmceuticals
    48. 1057 S.D. Shibulal & family $1.1 B 56 Software
    49. 1057 Bhupendra Kumar Modi $1.1 B 62 telecom
    50. 1057 Mangal Prabhat Lodha $1.1 B 55 real estate
    Source URL: http://gbejadacosta.blogspot.com/2011/08/world-wealthiest-people.html
    Visit Gbejada Costa for Daily Updated Hairstyles Collection
My Ping in TotalPing.com

Blog Archive